<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Prophecy of Borobudur &#8211; Step by step tutorial</title>
	<atom:link href="http://www.f3nd1.com/2009/06/the-prophecy-of-borobudur-step-by-step-tutorial-part/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.f3nd1.com/2009/06/the-prophecy-of-borobudur-step-by-step-tutorial-part/</link>
	<description>A Muallaf Story</description>
	<lastBuildDate>Sun, 28 Feb 2010 17:30:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: yaya</title>
		<link>http://www.f3nd1.com/2009/06/the-prophecy-of-borobudur-step-by-step-tutorial-part/comment-page-1/#comment-48</link>
		<dc:creator>yaya</dc:creator>
		<pubDate>Thu, 03 Sep 2009 03:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.f3nd1.com/?p=477#comment-48</guid>
		<description>Hello, 
We are Master students of National Taiwan University of Science and Technology.
We are doing a research about Heritage in Yogyakarta, center of Java. We choose Borobudur and Prambanan to survey how heritage impacted or merged in tourism sites in Indonesia. 
And we really need your opinions about those two heritages so we could try our best to improve the tourism in heritage sites. 
Thank you for your help!! ïŠ Thank you very much!!!
My e-mail: yaya24682006@yahoo.com.tw

The Questionnaire address:
http://www.smart-survey.co.uk/v.asp?i=14289fwmcp

Best regard.

All of Students of Graduate Institute of Architecture and Historic Preservation.</description>
		<content:encoded><![CDATA[<p>Hello,<br />
We are Master students of National Taiwan University of Science and Technology.<br />
We are doing a research about Heritage in Yogyakarta, center of Java. We choose Borobudur and Prambanan to survey how heritage impacted or merged in tourism sites in Indonesia.<br />
And we really need your opinions about those two heritages so we could try our best to improve the tourism in heritage sites.<br />
Thank you for your help!! ïŠ Thank you very much!!!<br />
My e-mail: <a href="mailto:yaya24682006@yahoo.com.tw">yaya24682006@yahoo.com.tw</a></p>
<p>The Questionnaire address:<br />
<a href="http://www.smart-survey.co.uk/v.asp?i=14289fwmcp" rel="nofollow">http://www.smart-survey.co.uk/v.asp?i=14289fwmcp</a></p>
<p>Best regard.</p>
<p>All of Students of Graduate Institute of Architecture and Historic Preservation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: f3nd1</title>
		<link>http://www.f3nd1.com/2009/06/the-prophecy-of-borobudur-step-by-step-tutorial-part/comment-page-1/#comment-18</link>
		<dc:creator>f3nd1</dc:creator>
		<pubDate>Sun, 05 Jul 2009 15:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.f3nd1.com/?p=477#comment-18</guid>
		<description>Hi @Mindgamez, is not that straight forward because there are 3 objects in the photo (sky, stupa and the forest area). 
 Hmm... maybe you could show me your method to improve the whole process..</description>
		<content:encoded><![CDATA[<p>Hi @Mindgamez, is not that straight forward because there are 3 objects in the photo (sky, stupa and the forest area).<br />
 Hmm&#8230; maybe you could show me your method to improve the whole process..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindgamez</title>
		<link>http://www.f3nd1.com/2009/06/the-prophecy-of-borobudur-step-by-step-tutorial-part/comment-page-1/#comment-17</link>
		<dc:creator>Mindgamez</dc:creator>
		<pubDate>Sun, 05 Jul 2009 02:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.f3nd1.com/?p=477#comment-17</guid>
		<description>Not to be a bitch.. but there are easier ways of doing what you just did. Ala:  After photomerge, Clone stamp, and then Brightness/contrast the whole picture, color filter it, adjust the levels, and then saturate it to the desired effect. And Walah!

Mindgamez is a design instructor at a technical College far far away..

P.S. Good tutorial anyway.</description>
		<content:encoded><![CDATA[<p>Not to be a bitch.. but there are easier ways of doing what you just did. Ala:  After photomerge, Clone stamp, and then Brightness/contrast the whole picture, color filter it, adjust the levels, and then saturate it to the desired effect. And Walah!</p>
<p>Mindgamez is a design instructor at a technical College far far away..</p>
<p>P.S. Good tutorial anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GuruShare</title>
		<link>http://www.f3nd1.com/2009/06/the-prophecy-of-borobudur-step-by-step-tutorial-part/comment-page-1/#comment-14</link>
		<dc:creator>GuruShare</dc:creator>
		<pubDate>Fri, 19 Jun 2009 03:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.f3nd1.com/?p=477#comment-14</guid>
		<description>This is a really great tutorial and thank you for creating it.  If you feel like creating a video of this tutorial we have a $1000 USD contest running for the best video tutorial.  We are a social learning network and we would love to have great work like this displayed for everyone to learn from.  Check us out @ www.gurushare.com, but regardless, thank you again for a solid tutorial.</description>
		<content:encoded><![CDATA[<p>This is a really great tutorial and thank you for creating it.  If you feel like creating a video of this tutorial we have a $1000 USD contest running for the best video tutorial.  We are a social learning network and we would love to have great work like this displayed for everyone to learn from.  Check us out @ <a href="http://www.gurushare.com" rel="nofollow">http://www.gurushare.com</a>, but regardless, thank you again for a solid tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenneth montegrande</title>
		<link>http://www.f3nd1.com/2009/06/the-prophecy-of-borobudur-step-by-step-tutorial-part/comment-page-1/#comment-13</link>
		<dc:creator>kenneth montegrande</dc:creator>
		<pubDate>Wed, 17 Jun 2009 16:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.f3nd1.com/?p=477#comment-13</guid>
		<description>it was really nice to hear some tips coming from the experts like you...hehehe, i really enjoyed reading your tips. actually, i want to do those thing also co&#039;z me too i love to take a pictures then put some effects just like what you did. problem is, i think its too hard too do that. hehehe. hope to hear more tips from you.</description>
		<content:encoded><![CDATA[<p>it was really nice to hear some tips coming from the experts like you&#8230;hehehe, i really enjoyed reading your tips. actually, i want to do those thing also co&#8217;z me too i love to take a pictures then put some effects just like what you did. problem is, i think its too hard too do that. hehehe. hope to hear more tips from you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
