<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Olympic 2008 Top Ten Statistic</title>
	<atom:link href="http://www.f3nd1.com/2008/08/olympic-2008-top-ten-statistic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.f3nd1.com/2008/08/olympic-2008-top-ten-statistic/</link>
	<description>A Muallaf Story</description>
	<lastBuildDate>Sun, 25 Jul 2010 16:33:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: f3nd1</title>
		<link>http://www.f3nd1.com/2008/08/olympic-2008-top-ten-statistic/comment-page-1/#comment-5</link>
		<dc:creator>f3nd1</dc:creator>
		<pubDate>Wed, 27 Aug 2008 15:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://singaporelah.wordpress.com/?p=73#comment-5</guid>
		<description>Yup,

&lt;strong&gt;By %&lt;/strong&gt;

1. Sri Lanka:	(2 female) - 100%, (0 male) - 0%.
2. Togo:	 (2 female) - 100%, (0 male) - 0%.
3. Mozambique:	(5 female) - 83%, (1 male) - 17%
4. Vietnam:	(4 female) - 80%, (1 male) - 20%
5. Cyprus:	(8 female) - 67%, (4 male) -  33%
6. Grenada:	(6 female) - 67%, (3 male) - 33%
7. Iceland:	(6 female) - 67%, (3 male) - 33%
8. Kyrgyzstan:	(4 female) - 67%, (2 male) - 33%
9. Armenia:	(2 female) - 67%, (1 male) - 33%
10. Guinea:	(2 female) - 67%, (1 male) - 33%

&lt;strong&gt;By Differences&lt;/strong&gt;

1. Russian Fed.: 146 female - 113 male = 33
2. Romania: 37 female - 22 male = 15
3. Belarus: 39 female - 24 male = 15
4. China: 48 female - 33 male = 15
5. Bulgaria: 29 female -17 male = 12
6. Ukraine: 62 female - 50 male = 12
7. Lithuania: 25 female - 16 male = 9
8. Cameroon: 13 female - 7 male = 6
9. Uzbekistan: 13 female - 7 male = 6
10. Thailand: 13 female - 8 male =5</description>
		<content:encoded><![CDATA[<p>Yup,</p>
<p><strong>By %</strong></p>
<p>1. Sri Lanka:	(2 female) &#8211; 100%, (0 male) &#8211; 0%.<br />
2. Togo:	 (2 female) &#8211; 100%, (0 male) &#8211; 0%.<br />
3. Mozambique:	(5 female) &#8211; 83%, (1 male) &#8211; 17%<br />
4. Vietnam:	(4 female) &#8211; 80%, (1 male) &#8211; 20%<br />
5. Cyprus:	(8 female) &#8211; 67%, (4 male) &#8211;  33%<br />
6. Grenada:	(6 female) &#8211; 67%, (3 male) &#8211; 33%<br />
7. Iceland:	(6 female) &#8211; 67%, (3 male) &#8211; 33%<br />
8. Kyrgyzstan:	(4 female) &#8211; 67%, (2 male) &#8211; 33%<br />
9. Armenia:	(2 female) &#8211; 67%, (1 male) &#8211; 33%<br />
10. Guinea:	(2 female) &#8211; 67%, (1 male) &#8211; 33%</p>
<p><strong>By Differences</strong></p>
<p>1. Russian Fed.: 146 female &#8211; 113 male = 33<br />
2. Romania: 37 female &#8211; 22 male = 15<br />
3. Belarus: 39 female &#8211; 24 male = 15<br />
4. China: 48 female &#8211; 33 male = 15<br />
5. Bulgaria: 29 female -17 male = 12<br />
6. Ukraine: 62 female &#8211; 50 male = 12<br />
7. Lithuania: 25 female &#8211; 16 male = 9<br />
8. Cameroon: 13 female &#8211; 7 male = 6<br />
9. Uzbekistan: 13 female &#8211; 7 male = 6<br />
10. Thailand: 13 female &#8211; 8 male =5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bla2222</title>
		<link>http://www.f3nd1.com/2008/08/olympic-2008-top-ten-statistic/comment-page-1/#comment-4</link>
		<dc:creator>bla2222</dc:creator>
		<pubDate>Tue, 26 Aug 2008 17:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://singaporelah.wordpress.com/?p=73#comment-4</guid>
		<description>Did any country have more female than male athletes?</description>
		<content:encoded><![CDATA[<p>Did any country have more female than male athletes?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
